Fine Art

.

Hertzsprung–Russell diagram

Isotopes, Soddy
Moseley’s law

Alfred Sturtevant makes the first genetic map of a chromosome

Gene maps show chromosomes containing linear arranged genes

-------------

7 January 1913 discovery of 738 Alagasta

7 February 1913 discovery of 739 Mandeville

10 February 1913 discovery of 740 Cantabia and 741 Botolphia

23 February 1913 discovery of 742 Edisona

25 February 1913 discovery of 743 Eugenisis

26 February 1913 discovery of 744 Aguntina

1 March 1913 discovery of 745 Mauritia and 746 Marlu

7 March 1913 discovery of 747 Winchester

14 March 1913 discovery of 748 Simeisa

5 April 1913 discovery of 749 Malzovia

28 April 1913 discovery of 750 Oskar and 751 Faina

30 April 1913 discovery of 752 Sulamitis and 753 Tiflis

26 August 1913 discovery of 759 Vinifera

28 August 1913 discovery of 760 Massinga

3 September 1913 discovery of 762 Pulcova

8 September 1913 discovery of 761 Brendelia

23 September 1913 discovery of 767 Bondia

25 September 1913 discovery of 763 Cupido

26 September 1913 discovery of 764 Gedania and 765 Mattiaca

29 September 1913 discovery of 766 Moguntia

4 October 1913 discovery of 768 Struveana

6 October 1913 discovery of 769 Tatjana

31 October 1913 discovery of 770 Bali

21 November 1913 discovery of 771 Libera

19 December 1913 discovery of 772 Tanete and 774 Armor

22 December 1913 discovery of 773 Irmintraud

----

5 January 1913 Death of Louis-Paul Cailletet

6 April 1913 Birth of Gerald Edward Kron Milwaukee, Wisconsin, USA

19 April 1913 Birth of Dorothy Davis Locanthi in East Saint Louis, Illinois, USA

25 November 1913 Death of Robert Stawell Ball, in Cambridge, England

29 November 1913 Birth of Beniamin Egishevich Markarian,in Shulaver, Armenia

31 December 1913 Death of Seth Carlo Chandler

1913 Birth of Roger Wolcott Sperry

1913 Death of Léon Philippe Teisserenc de Bort

1913 Birth of Guillermo Haro

1913 Birth of Hartland S. Snyder

---

Nobel Prize

Physics Nobel Prize to HEIKE KAMERLINGH-ONNES for his investigations on the properties of matter at low temperatures which led, inter alia to the production of liquid helium.

Chemistry to Alfred Werner "in recognition of his work on the linkage of atoms in molecules by which he has thrown new light on earlier investigations and opened up new fields of research especially in inorganic chemistry"

Physiology or Medicine to Charles Robert Richet "in recognition of his work on anaphylaxis"

Chronology

1912 - 1913 - 1914

Hellenica World - Scientific Library