Fine Art

.


In[38]:=

"AugmentedSphenocorona_2.gif"

Out[38]=

"AugmentedSphenocorona_3.gif"

In[39]:=

"AugmentedSphenocorona_4.gif"

Out[39]=

"AugmentedSphenocorona_5.gif"

In[40]:=

"AugmentedSphenocorona_6.gif"

Out[40]=

"AugmentedSphenocorona_7.gif"

In[41]:=

"AugmentedSphenocorona_8.gif"

Out[41]=

"AugmentedSphenocorona_9.gif"

In[42]:=

"AugmentedSphenocorona_10.gif"

Out[42]=

"AugmentedSphenocorona_11.gif"

In[43]:=

"AugmentedSphenocorona_12.gif"

Out[43]=

"AugmentedSphenocorona_13.gif"

In[44]:=

"AugmentedSphenocorona_14.gif"

Out[44]=

"AugmentedSphenocorona_15.gif"

In[45]:=

"AugmentedSphenocorona_16.gif"

Out[45]=

"AugmentedSphenocorona_17.gif"

In[46]:=

"AugmentedSphenocorona_18.gif"

Out[46]//InputForm=

Graphics3D[GraphicsComplex[{{-0.8097582135547496, -0.7471091304426166, 0.4030724692749733},
   {-0.7418882135547495, 0.04837086955738355, -0.19908753072502666},
   {-0.5055982135547497, 0.13245086955738328, 0.7689524692749736},
   {-0.22206821355474957, 0.8401008695573836, 0.12177246927497347},
   {-0.20559821355474958, 0.5901008695573832, -0.8463275307250266},
   {-0.09214821355474942, -0.7060591304426166, -0.29216753072502677},
   {0.14414178644525047, -0.6219891304426165, 0.6758724692749736},
   {0.44414178644525054, -0.1643391304426164, -0.9394075307250263},
   {0.46624178644525055, 0.3236608695573836, 0.6312024692749736},
   {0.6421457864452503, 0.5920108695573832, -0.31592753072502655},
   {0.8037757864452504, -0.35104913044261654, -0.02517753072502644}},
  Polygon[{{6, 1, 2}, {6, 2, 5, 8}, {10, 4, 9}, {9, 7, 11}, {9, 4, 3}, {9, 3, 7}, {7, 6, 11},
    {11, 6, 8}, {4, 2, 3}, {2, 4, 5}, {8, 10, 11}, {8, 5, 10}, {10, 5, 4}, {11, 10, 9},
    {7, 1, 6}, {7, 3, 1}, {1, 3, 2}}]]]

In[47]:=

"AugmentedSphenocorona_19.gif"

Out[47]=

"AugmentedSphenocorona_20.gif"

In[48]:=

"AugmentedSphenocorona_21.gif"

Out[48]=

"AugmentedSphenocorona_22.gif"

In[49]:=

"AugmentedSphenocorona_23.gif"

Out[49]=

"AugmentedSphenocorona_24.gif"

Johnson Polyhedra

Geometry

Undergraduate Texts in Mathematics

Graduate Texts in Mathematics

Graduate Studies in Mathematics

Mathematics Encyclopedia

Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License

Hellenica World - Scientific Library