Fine Art

.

In[194]:=

"DiminishedRhombicosidodecahedron_2.gif"

Out[194]=

"DiminishedRhombicosidodecahedron_3.gif"

In[195]:=

"DiminishedRhombicosidodecahedron_4.gif"

Out[195]=

"DiminishedRhombicosidodecahedron_5.gif"

In[196]:=

"DiminishedRhombicosidodecahedron_6.gif"

Out[196]=

"DiminishedRhombicosidodecahedron_7.gif"

In[197]:=

"DiminishedRhombicosidodecahedron_8.gif"

Out[197]=

"DiminishedRhombicosidodecahedron_9.gif"

In[198]:=

"DiminishedRhombicosidodecahedron_10.gif"

Out[198]=

"DiminishedRhombicosidodecahedron_11.gif"

In[199]:=

"DiminishedRhombicosidodecahedron_12.gif"

Out[199]=

"DiminishedRhombicosidodecahedron_13.gif"

In[200]:=

"DiminishedRhombicosidodecahedron_14.gif"

Out[200]=

"DiminishedRhombicosidodecahedron_15.gif"

In[201]:=

"DiminishedRhombicosidodecahedron_16.gif"

Out[201]=

"DiminishedRhombicosidodecahedron_17.gif"

In[202]:=

"DiminishedRhombicosidodecahedron_18.gif"

Out[202]//InputForm=

Graphics3D[GraphicsComplex[{{-2.1790339342210343, -0.32216558075482055, -0.3285321618949601},
   {-2.0795074945844636, 0.6643875438792743, -0.19888872747588185},
   {-1.9792726575076796, -0.7700687225365701, 0.542948307139136},
   {-1.877850624230881, -0.22785561298477158, -1.2774232219026893},
   {-1.8182354953964437, 0.8262077648288069, 0.7527157904474727},
   {-1.8159020880606216, -1.1143983410050355, -0.818942720397175},
   {-1.7783241845943085, 0.7586975116493255, -1.1477797874836093},
   {-1.7562869592261825, -0.06033496319145942, 1.2111962919529868},
   {-1.6161408113472666, -1.5623014827867852, 0.052537748636920144},
   {-1.5553384863128124, 1.4684312709944372, -0.4795318026697601},
   {-1.3548688121592465, -1.4004812618372549, 1.0041422665602773},
   {-1.2940664871247922, 1.630251491943969, 0.4720727152535971},
   {-1.1907645151092627, -0.5231620214366706, -1.9412807395820129},
   {-1.1318831138777476, -0.6907475024921437, 1.6723902513741309},
   {-1.1288159789389989, -1.409704749456943, -1.4828002380764986},
   {-1.0943052104114355, 1.182348350162219, 1.343553184287694},
   {-1.0323566742411752, 0.2958056221419529, 1.8020336857932082},
   {-1.0297273529980215, 1.073114465928706, -1.7315132562736726},
   {-0.8067416547165253, 1.7828482252738163, -1.0632652714598234},
   {-0.8055954435807183, -2.134427256527675, -0.07271521864763067},
   {-0.6665955068376067, 0.2808817056784882, -2.2219238147758884},
   {-0.5443234443927053, -1.972607035578142, 0.8788892992757248},
   {-0.5044121335905701, -2.0401172887576235, -1.0216062786553572},
   {-0.3839946797216795, 2.0446788428371754, 0.47646318238812096},
   {-0.1842334030083236, 1.5967757010554255, 1.3479436514222196},
   {-0.18352500556811183, -0.8242336899945168, 1.96013725161816},
   {-0.1196555455949017, 1.4875418168219152, -1.7271227891391452},
   {-0.08399856593153847, 0.16231943463958104, 2.0897806860372397},
   {-0.08281136973152507, 2.1389888106072266, -0.47242787761960553},
   {0.14276266472892005, -2.267913444030044, 0.21503178159640476},
   {0.17960684059230556, -1.616466450244732, 1.469726693115947},
   {0.2434763005655077, 0.6953090565717004, -2.217533347641361},
   {0.44017044234011343, 0.9663631617547406, 1.8091376108433619},
   {0.44394597471907443, -2.173603476259994, -0.7338592784113235},
   {0.564363428587963, 1.9111926553348062, 0.7642101826321556},
   {0.6042747393900972, 1.8436824021553246, -1.1362853952989274},
   {0.7265468018350093, -0.4098063391013052, 1.9645277187526888},
   {0.8655467385781191, 2.0055026231048556, -0.18468087737557273},
   {0.8666929497139283, -1.9117728586966336, 0.8058691754366235},
   {1.0896786479954261, -1.2020390993515233, 1.4741171602504743},
   {1.1887672739364012, 1.2807801160341203, 1.2254041420532968},
   {1.1918344088751514, 0.5618228690693281, -1.9297863473973282},
   {1.250715810106661, 0.39423738801385405, 1.683884643558812},
   {1.3540177821221946, -1.7591761253667852, -0.7294688112767934},
   {1.414820107156647, 1.2715566284144375, -1.2615383625834773},
   {1.6152897813102147, -1.5973559044172532, 0.2221357066465611},
   {1.6760921063446672, 1.433376849363969, -0.3099338446601218},
   {1.8162382542235866, -0.06858967023136159, -1.4685923879761833},
   {1.8382754795917127, -0.8876221450721433, 0.8903836914604112},
   {1.8758533830580226, 0.9854737075822186, 0.5615466243739752},
   {1.8781867903938465, -0.9551323982516242, -1.0101118864706717},
   {1.9378019192282843, 0.09893097956195102, 1.0200271258794893},
   {2.0392239525050835, 0.641144089113751, -0.8003444031623349},
   {2.1394587895818677, -0.7933121773020926, -0.05850736854731623},
   {2.238985229218439, 0.19324094733200176, 0.0711360658717611}},
  Polygon[{{32, 21, 18, 27}, {27, 18, 19}, {18, 7, 10, 19}, {21, 13, 4, 7, 18}, {7, 2, 10},
    {10, 2, 5, 12}, {4, 1, 2, 7}, {4, 6, 1}, {6, 9, 3, 1}, {1, 3, 8, 5, 2}, {9, 11, 3},
    {3, 11, 14, 8}, {27, 19, 29, 36}, {36, 29, 38}, {29, 24, 35, 38}, {19, 10, 12, 24, 29},
    {24, 25, 35}, {35, 25, 33, 41}, {12, 16, 25, 24}, {12, 5, 16}, {5, 8, 17, 16},
    {16, 17, 28, 33, 25}, {8, 14, 17}, {17, 14, 26, 28}, {36, 38, 47, 45}, {45, 47, 53},
    {47, 50, 55, 53}, {38, 35, 41, 50, 47}, {50, 52, 55}, {55, 52, 49, 54}, {41, 43, 52, 50},
    {41, 33, 43}, {33, 28, 37, 43}, {43, 37, 40, 49, 52}, {28, 26, 37}, {37, 26, 31, 40},
    {45, 53, 48, 42}, {42, 48, 51, 44, 34, 23, 15, 13, 21, 32}, {53, 55, 54, 51, 48},
    {54, 46, 44, 51}, {54, 49, 46}, {49, 40, 39, 46}, {46, 39, 30, 34, 44}, {40, 31, 39},
    {39, 31, 22, 30}, {13, 15, 6, 4}, {34, 30, 20, 23}, {23, 20, 9, 6, 15}, {30, 22, 20},
    {20, 22, 11, 9}, {32, 27, 36, 45, 42}, {22, 31, 26, 14, 11}}]]]

In[203]:=

"DiminishedRhombicosidodecahedron_19.gif"

Out[203]=

"DiminishedRhombicosidodecahedron_20.gif"

In[204]:=

"DiminishedRhombicosidodecahedron_21.gif"

Out[204]=

"DiminishedRhombicosidodecahedron_22.gif"

In[205]:=

"DiminishedRhombicosidodecahedron_23.gif"

Out[205]=

"DiminishedRhombicosidodecahedron_24.gif"

Johnson Polyhedra

Geometry

Undergraduate Texts in Mathematics

Graduate Texts in Mathematics

Graduate Studies in Mathematics

Mathematics Encyclopedia

Retrieved from "http://en.wikipedia.org/"
All text is available under the terms of the GNU Free Documentation License

Hellenica World - Scientific Library