Fine Art

.


In[170]:=

"BigyrateDiminishedRhombicosidodecahedron_2.gif"

Out[170]=

"BigyrateDiminishedRhombicosidodecahedron_3.gif"

In[171]:=

"BigyrateDiminishedRhombicosidodecahedron_4.gif"

Out[171]=

"BigyrateDiminishedRhombicosidodecahedron_5.gif"

In[172]:=

"BigyrateDiminishedRhombicosidodecahedron_6.gif"

Out[172]=

"BigyrateDiminishedRhombicosidodecahedron_7.gif"

In[173]:=

"BigyrateDiminishedRhombicosidodecahedron_8.gif"

Out[173]=

"BigyrateDiminishedRhombicosidodecahedron_9.gif"

In[174]:=

"BigyrateDiminishedRhombicosidodecahedron_10.gif"

Out[174]=

"BigyrateDiminishedRhombicosidodecahedron_11.gif"

In[175]:=

"BigyrateDiminishedRhombicosidodecahedron_12.gif"

Out[175]=

"BigyrateDiminishedRhombicosidodecahedron_13.gif"

In[176]:=

"BigyrateDiminishedRhombicosidodecahedron_14.gif"

Out[176]=

"BigyrateDiminishedRhombicosidodecahedron_15.gif"

In[177]:=

"BigyrateDiminishedRhombicosidodecahedron_16.gif"

Out[177]=

"BigyrateDiminishedRhombicosidodecahedron_17.gif"

In[178]:=

"BigyrateDiminishedRhombicosidodecahedron_18.gif"

Out[178]//InputForm=

Graphics3D[GraphicsComplex[{{-2.2810532820780116, 0.4150728501193965, 0.355031615958969},
   {-2.2637649931729085, 0.12352937968354988, -0.6013697223467456},
   {-1.959424032964004, 0.1910824414829992, 1.2750223349084941},
   {-1.914162705003119, -0.5721882733161437, -1.2288688756617527},
   {-1.8310528677120377, 1.3061087842359127, 0.4146520083055209},
   {-1.8030798286562522, 0.8343815398726181, -1.1328378639590149},
   {-1.5356490277772241, 1.5652558062815913, -0.5049019011074232},
   {-1.5094236185980285, 1.0821183755995207, 1.3346427272550412},
   {-1.4534775404864646, 0.13866388687292458, -1.7603370172740203},
   {-1.4217286872163342, -0.46288512328051296, 1.8071972491975608},
   {-1.3657826091047667, -1.4063396120071046, -1.287782495331498},
   {-1.0559869789047294, 1.9265064373816507, 0.2947369551278473},
   {-1.0034771261204873, 1.0296998209894443, -1.7007166249274723},
   {-0.8733485913179856, -1.2970364619714765, 1.7482836295278095},
   {-0.8280872633570934, -2.060307176770616, -0.7556075810424305},
   {-0.7360463252414612, 1.7605740873984166, -1.0727806620758842},
   {-0.7343577297907239, 1.7025160287452543, 1.21472767407737},
   {-0.6936127218206484, 0.9788413033175319, 1.9036650704368765},
   {-0.6394142735856726, 0.023976628272158903, 2.195719826534812},
   {-0.6203783548039813, -0.25615665584490627, -2.1477160123978942},
   {-0.5661799065690037, -1.2110213308902749, -1.8556612562999577},
   {-0.5237463031481945, -1.9927541149711692, 1.120784476212802},
   {-0.5064580142430896, -2.284297585407012, 0.164383137907095},
   {-0.2563842763689664, 2.121824718498478, -0.27314180584061193},
   {-0.17037794043800578, 0.6348792782716116, -2.0880956200513463},
   {-0.09103417768732033, -0.8101747104188012, 2.1368062068650633},
   {-0.028484560821330298, -1.864988895653787, -1.3234863420108893},
   {0.2623341850228648, 1.8174586828239754, -1.0720738893990842},
   {0.2640227804736021, 1.7594006241708096, 1.21543444675417},
   {0.26860518258454497, -0.709466440820867, -2.082765961610904},
   {0.3047677884436794, 1.0357258987430864, 1.9043718431136765},
   {0.35896623667865696, 0.08086122369771681, 2.19642659921161},
   {0.4746342071161351, -1.9358695195456113, 1.1214912488896},
   {0.49192249602123467, -2.227412989981456, 0.1650899105838932},
   {0.5594266204084138, 2.018547646216488, 0.2958805373412247},
   {0.6119364731926541, 1.1217410298242827, -1.6995730427140936},
   {0.7186055969505186, 0.18156949329565103, -2.023145569264357},
   {0.7420650079951613, -1.2049952531366355, 1.7494272117411902},
   {0.7873263359560482, -1.9682659679357775, -0.7544639988290505},
   {0.8063005283322165, -1.3634340055843799, -1.5505910473218343},
   {1.0781450818002452, 1.714181610541985, -0.5030515462172462},
   {1.1043704909794407, 1.231044179859909, 1.3364930821452223},
   {1.1920654223611369, -0.3139593190201158, 1.809047604087736},
   {1.2742369096518964, -1.7405512384287833, 0.5536124879211488},
   {1.3997743309142507, 1.4901912019055867, 0.41693917273228015},
   {1.4277473699700345, 1.0184639575422922, -1.1305506995322534},
   {1.534416493727899, 0.0782924210136588, -1.4541232260825172},
   {1.5416677105309262, -1.0096769720198093, 1.1815484507727305},
   {1.5696407495867082, -1.4814042163831065, -0.3659414214917969},
   {1.5886149419628766, -0.8765722540317108, -1.1620684699845802},
   {1.652750586877793, 0.3968928411689489, 1.2775794624754706},
   {1.948154426812602, 0.6560398632146248, 0.3580255530625304},
   {1.9654427157177052, 0.36449639277878093, -0.5983757852431859},
   {2.002352875047582, -0.2988248118307429, 0.6500803091604639},
   {2.0196411639526826, -0.5903682822665887, -0.3063210291452468}},
  Polygon[{{1, 3, 8, 5}, {8, 18, 17}, {18, 31, 29, 17}, {3, 10, 19, 18, 8}, {31, 42, 29},
    {29, 42, 45, 35}, {19, 32, 31, 18}, {19, 26, 32}, {26, 38, 43, 32}, {32, 43, 51, 42, 31},
    {38, 48, 43}, {43, 48, 54, 51}, {8, 17, 12, 5}, {5, 12, 7}, {12, 24, 16, 7},
    {17, 29, 35, 24, 12}, {24, 28, 16}, {28, 41, 46, 36}, {35, 41, 28, 24}, {35, 45, 41},
    {42, 51, 52, 45}, {45, 52, 53, 46, 41}, {51, 54, 52}, {52, 54, 55, 53}, {7, 16, 13, 6},
    {6, 13, 9}, {13, 25, 20, 9}, {16, 28, 36, 25, 13}, {36, 37, 25}, {25, 37, 30, 20},
    {46, 47, 37, 36}, {46, 53, 47}, {53, 55, 50, 47}, {47, 50, 40, 30, 37}, {55, 49, 50},
    {50, 49, 39, 40}, {6, 9, 4, 2}, {2, 4, 11, 15, 23, 22, 14, 10, 3, 1}, {9, 20, 21, 11, 4},
    {21, 27, 15, 11}, {20, 30, 21}, {30, 40, 27, 21}, {27, 39, 34, 23, 15}, {40, 39, 27},
    {39, 49, 44, 34}, {10, 14, 26, 19}, {23, 34, 33, 22}, {22, 33, 38, 26, 14}, {34, 44, 33},
    {33, 44, 48, 38}, {1, 5, 7, 6, 2}, {44, 49, 55, 54, 48}}]]]

In[179]:=

"BigyrateDiminishedRhombicosidodecahedron_19.gif"

Out[179]=

"BigyrateDiminishedRhombicosidodecahedron_20.gif"

In[180]:=

"BigyrateDiminishedRhombicosidodecahedron_21.gif"

Out[180]=

"BigyrateDiminishedRhombicosidodecahedron_22.gif"

In[181]:=

"BigyrateDiminishedRhombicosidodecahedron_23.gif"

Out[181]=

"BigyrateDiminishedRhombicosidodecahedron_24.gif"

Johnson Polyhedra

Geometry

Undergraduate Texts in Mathematics

Graduate Texts in Mathematics

Graduate Studies in Mathematics

Mathematics Encyclopedia

Hellenica World - Scientific Library